Military Base Requirements: (Naval Operations)
Military Base Contracting Requirements: (Naval and Maritime-based Military Operations)
Naval stations, installations, and support units require a wide spectrum of products, equipment, and services from private industry in order to conduct maritime operations. These requirements fall into five basic categories:
- Maritime and Port / Land-based Operations
- Systems Maintenance (ships, vehicles, aircraft, weapons, equipment, etc.)
- Logistics Support (parts, fuels, chemicals, supplies, transportation, ammunition and ordnance, etc.)
- Facilities and Base Support (civil engineering, utilities, security, etc.)
- Personnel Support (medical, administration, services, etc.)
The Categories of Products, Equipment, and Specialized Services procured from private industry to meet the requirements for supporting naval (maritime-based and land-based) military operations are listed below. The categories of Products, Equipment, and Services procured from private industry are listed by Federal Supply Classification (FSC) codes.
Federal Supply Classification Code | Description |
B | Special studies and analysis - (not Research & Development) |
D | Information technology services, including telecommunications services |
F | Natural resources and conservation services |
H | Quality control, testing and inspection services |
J | Maintenance, repair and rebuilding of equipment |
K | Modification of equipment |
L | Technical representative services |
M | Operation of Government-owned facilities |
N | Installation of equipment |
R | Professional, administrative, and management support services |
T | Photographic, mapping, printing, and publication services |
U | Education & training services |
V | Transportation, travel, and relocation services |
W | Lease or Rental of equipment |
Y | Construction of structures and facilities |
Z | Maintenance, repair, and alteration of real property |
10 | Weapons |
12 | Fire control equipment |
13 | Ammunition and explosives |
14 | Guided Missiles |
15 | Aircraft & airframe structural components |
16 | Aircraft components and accessories |
17 | Aircraft launching, landing and ground handling equipment |
19 | Ships, small craft, pontoons and floating docks |
20 | Ship and marine equipment |
23 | Ground effects vehicles, motor vehicles, trailers and cycles |
26 | Tires and tubes |
28 | Engines, turbines and components |
29 | Engine accessories |
34 | Metalworking machinery |
35 | Service and trade equipment |
36 | Special industry machinery |
39 | Materials handling equipment |
40 | Rope, cable, chain and fittings |
42 | Fire fighting, rescue and safety equipment |
43 |
Pumps and compressors |
44 |
Furnace, steam plant and drying equipment; and nuclear reactors |
47 | Pipe, tubing, hose and fittings |
48 | Valves |
49 | Maintenance and repair shop equipment |
51 | Hand Tools |
52 | Measuring Tools |
54 | Prefabricated structures and scaffolding |
60 | Fiber optics materials, components, assemblies and accessories |
61 | Electrical wire, power and distribution equipment |
63 | Alarm, signal and security detection equipment |
66 | Instruments and laboratory equipment |
68 | Chemicals and chemical products |
69 | Training aids and devices |
70 | General purpose information technology equipment |
72 | Household and commercial furnishings and appliances |
73 | Food preparation and serving equipment |
74 | Office machines, text processing systems and visible record equipment |
75 | Office supplies and devices |
76 | Books, maps and other publications |
79 | Cleaning equipment and supplies |
80 | Brushes, paints, sealers and adhesives |
81 | Containers, packaging, and packing supplies |
83 | Textiles, leather, furs, apparel and shoe findings, tents and flags |
84 | Clothing, individual equipment and insignia |
85 | Toiletries |
89 | Subsistence (food, beverages, etc.) |
91 | Fuels, lubricants, oils and waxes |
Guidance for Doing Business with Military Bases |