Military Base Requirements: (Land-based Operations)
Military Base Contracting Requirements: (Land-based Military Operations)
Military ground units require a broad array of products, equipment, and services from private industry in order to conduct global defense operations. These requirements fall into five basic categories:
- Land-based Operations
- Systems Maintenance (vehicles, tanks, aircraft, weapons, etc.)
- Logistics Support (parts, fuels, chemicals, supplies, transportation, ammunition, etc.)
- Facilities and Base Support (civil engineering, utilities, security, etc.)
- Personnel Support (medical, administration, services, etc.)
The Types of Products, Equipment, and Services routinely procured from private industry to meet requirements for land-based military operations and support activities are listed below. These products, equipment, and services are listed by Federal Supply Classification (FSC) codes.
Federal Supply Classification Code | Description |
B | Special studies and analysis - (not Research & Development) |
D | Information technology services, including telecommunications services |
F | Natural resources & conservation services |
H | Quality control, testing & inspection services |
J | Maintenance, repair & rebuilding of equipment |
K | Modification of equipment |
L | Technical representative services |
M | Operation of Government-owned facilities |
N | Installation of equipment |
R | Professional, administrative, and management support services |
T | Photographic, mapping, printing, & publication services |
U | Education & training services |
V | Transportation, travel, & relocation services |
W | Lease or Rental of equipment |
Y | Construction of structures and facilities |
Z | Maintenance, repair, and alteration of real property |
10 | Weapons |
12 | Fire control equipment |
13 | Ammunition and explosives |
14 | Guided Missiles |
15 | Aircraft & airframe structural components |
16 | Aircraft components & accessories |
17 | Aircraft launching, landing & ground handling equipment |
23 | Ground effects vehicles, motor vehicles, trailers & cycles |
26 | Tires and tubes |
28 | Engines, turbines & components |
29 | Engine accessories |
34 | Metalworking machinery |
39 | Materials handling equipment |
42 | Fire fighting, rescue & safety equipment |
49 | Maintenance & repair shop equipment |
51 | Hand Tools |
52 | Measuring Tools |
54 | Prefabricated structures and scaffolding |
61 | Electric wire & power & distribution equipment |
63 | Alarm, signal & security detection equipment |
68 | Chemicals & chemical products |
69 | Training aids & devices |
70 | General purpose information technology equipment |
72 | Household & commercial furnishings & appliances |
73 | Food preparation and serving equipment |
74 | Office machines, text processing systems & visible record equipment |
75 | Office supplies and devices |
76 | Books, maps & other publications |
81 | Containers, packaging, & packing supplies |
84 | Clothing, individual equipment & insignia |
89 | Subsistence (food, beverages, etc.) |
91 | Fuels, lubricants, oils & waxes |
Guidance for Doing Business with Military Bases |