Military Base Requirements: (Civil Engineering)
Military Base Contracting Requirements: (Civil Engineering and Facilities Support)
Military bases and defense installations are large, complex industrial complexes. Most military bases operate as a small (or mid-sized) city. Military civil engineering units are tasked with maintaining, renovating, and constructing buildings and facilities on the base. Civil engineering units are also tasked with maintaining the support infrastructure of military bases. This includes roads, power plants, water and sewage systems. In order to perform the myriad of actions needed to support a military base, a broad spectrum of products, equipment, and services are contracted from private industry.
Types of Services, Equipment, Materials, and Products routinely procured from private industry to meet requirements for on-base civil engineering activities are listed below. These products and services are categorized by Federal Supply Classification codes.
Federal Supply Classification Code | Description |
B | Special studies and analysis - (not Research & Development) |
D | Information technology services, including telecommunications services |
F | Natural resources and conservation services |
H | Quality control, testing and inspection services |
J | Maintenance, repair and rebuilding of equipment |
K | Modification of equipment |
L | Technical representative services |
M | Operation of Government-owned facilities |
N | Installation of equipment |
R | Professional, administrative, and management support services |
T | Photographic, mapping, printing, and publication services |
U | Education & training services |
V | Transportation, travel, and relocation services |
W | Lease or Rental of equipment |
Y | Construction of structures and facilities |
Z | Maintenance, repair, and alteration of real property |
12 | Fire control equipment |
23 | Ground effects vehicles, motor vehicles, trailers and cycles |
34 | Metalworking machinery |
35 | Service and trade equipment |
36 | Special industry machinery |
39 | Materials handling equipment |
40 | Rope, cable, chain and fittings |
42 | Fire fighting, rescue and safety equipment |
43 |
Pumps and compressors |
44 |
Furnace, steam plant and drying equipment; and nuclear reactors |
47 | Pipe, tubing, hose and fittings |
48 | Valves |
49 | Maintenance and repair shop equipment |
51 | Hand Tools |
52 | Measuring Tools |
54 | Prefabricated structures and scaffolding |
60 | Fiber optics materials, components, assemblies and accessories |
61 | Electrical wire, power and distribution equipment |
63 | Alarm, signal and security detection equipment |
68 | Chemicals and chemical products |
69 | Training aids and devices |
70 | General purpose information technology equipment |
72 | Household and commercial furnishings and appliances |
73 | Food preparation and serving equipment |
74 | Office machines, text processing systems and visible record equipment |
75 | Office supplies and devices |
76 | Books, maps and other publications |
79 | Cleaning equipment and supplies |
80 | Brushes, paints, sealers and adhesives |
81 | Containers, packaging, and packing supplies |
89 | Subsistence (food, beverages, etc.) |
91 | Fuels, lubricants, oils and waxes |
Guidance for Doing Business with Military Bases |